Pacing drift caught hourly. AI proposes the fix. You approve before anything changes.
Works with Google Ads, Meta, and Microsoft Advertising. No auto-push. No black-box automation.
If you run paid ads for your own business.
If you manage paid ads in-house for one brand.
Everything in Starter, plus:
If you run an agency under 25 client accounts.
Everything in Professional, plus:
If you run an agency above 25 client accounts.
Everything in Agency, plus:
Founder pricing for the first 25 customers.
Keep your founder rate as long as your subscription stays active.
Launch pricing for operators managing real monthly budgets.
Current pricing reflects early rollout access before broader publish controls launch.
Managing 75+ client accounts. Running client-specific budget workflows. Needing custom contracts, dedicated support, or a deeper approval process.
Let's talkSend us a note and we'll set up a 30-minute call to figure out what you actually need.
| Feature | Starter | Professional | Agency | Agency Pro |
|---|---|---|---|---|
| Connectors | 2 (Google, Meta) after trial | 3 (+ Microsoft) | All | All |
| Ad accounts | 3 | 10 | Unlimited | Unlimited |
| Client profiles | 1 | 3 | 25 | 75 |
| Campaigns | 20 | Unlimited | Unlimited | Unlimited |
| AI-assisted decision control | ||||
| Three-option recommender | Basic | Full | Full | Full |
| Strategy simulator | ||||
| Cross-platform allocation | — | Coming soon | Coming soon | Coming soon |
| Bulk review workflows | — | |||
| Planned vs actual spend | ||||
| Google Ads publish preview | — | Controlled rollout | Controlled rollout | Controlled rollout |
| Multi-client dashboard | — | — | ||
| Branded PDF reports | — | — | ||
| Trust Score | — | — | ||
| Team members | — | 2 | 10 | 25 |
| Historical data | 6 months | 12 months | Unlimited | Unlimited |
| Support | Priority email | Priority | Priority + SLA | |
| Quarterly business review | — | — | — |
Most demos take less than 20 minutes. We'll connect to a sandbox or your real account and walk through how CBO would help you compare, approve, and control budget decisions.